- Public
- Criminal & Traffic
- More
- Property
- Marriage & Divorce
- Birth & Death
- Property
- Marriage & Divorce
- Birth & Death
Advertising
Search MN Public Records
- MN Marriage Records
- MN Divorce Records
- MN Criminal Records
- MN Death Records
- MN Birth Records
- MN Background Search
Search Records By Name
Find Public Records in Olmsted County, Minnesota
This page lists public record sources in Olmsted County, Minnesota. Additional resources can be found on our Minnesota State Public Records page, on city pages, and on topic pages using the navigation above.
Olmsted County, Minnesota - General County Info
Olmsted County, Minnesota Home Page
General information about Olmsted County
Population: 133,283 Area: 653 sq. miles County Seat: Rochester | Area Code(s): 507 Time Zone: Central |
Free Directory | Olmsted County Court Directory Directory of court locations in Olmsted County, Minnesota. Includes local links to searching court records, dockets, legal research, self help, and more. | |
Free Search | Property Search, GIS Maps and Pay Property Taxes Search Olmsted County property tax and assessment records by address, property ID, section-township-range or through GIS maps or pay property taxes online. | Assessor and Delinquent Taxes Olmsted County Assessment Services |
Free Search | Most Wanted Persons View Olmsted County Sheriff most wanted persons including photo and description. | |
Paid Search | Recorded Document Search Search Olmsted County recorded land records through this paid service. | Recorder Olmsted County Property Records and Licensing |
Free Search | Olmsted County Census Information Summary Olmsted County statistics for population, ethnicity, housing, geography and businesses. From the U.S. Census Bureau. | |
Free Search | Sex Offenders Search Minnesota level 3 sex offender records by name, city or county. | |
Free Search | Voter and Election Information View Olmsted County voter registration and election information including election results and polling places by cities and townships. | |
Contact Info | Birth Records View Olmsted County information about obtaining birth records including application form for certified and non-certified copies and fees. | |
Contact Info | Death Certificates View Olmsted County information about obtaining death certificates including application form for certified and non-certified copies and fees. | |
Contact Info | Marriage Licenses View Olmsted County information about obtaining marriage licenses including online marriage license application and fees. | |
Free Search | Meeting Minutes and Agendas View Olmsted County Commission meeting minutes and agendas by date and year from 2008 to present including podcast subscription to Board meetings. | |
Free Search | Land Sale View Olmsted County information about tax forfeited land sales including available properties. | |
Free Search | Inmate Records Search Olmsted County jail inmate records by name includes booking date and reason for incarceration and detainee description. | Sheriff Olmsted County Sheriff's Office |
Free Search | Government Jobs View information about Olmsted County government jobs including current openings, promotional opportunities and employment application. | |
Free Search | Offender Search Search Minnesota inmate and offender records through the Department of Corrections by name birth date or offender id. | |
Free Search | Marriage Records Search Search Minnesota marriage records by county, name or date range for most Minnesota counties. | |
Free Search | Plats and Surveys View Olmsted County plat maps, survey data maps, and right of way maps. | |
Free Search | GIS Maps View Olmsted County GIS maps including property information, election information, zoning information, school district information and emergency services maps. | |
Contact Info | Marriage Records View Olmsted County information about obtaining marriage certificates in person or by mail including fees. | |
Free Search | Election Results Search Minnesota election results by year and type of election. | |
Free Search | Bids View Olmsted County bids and bid opportunities including Department of Public Works bid projects. | |
Free Search | Sheriff Activity Logs View Olmsted County Sheriff daily activity logs includes date, time, incident, address and type of call. | |
Free Search | Warrants View Olmsted County Sheriff active warrants by name, date of birth and warrant number. | |
Free Search | Jail and Inmate Records Search Olmsted County jail and inmate records through Vinelink by offender ID or name. | |
Free Search | Foreclosure Properties Search Olmsted County tax foreclosure properties by year, property ID, city, zip code, transfer date, grantor or grantee. | |
Free Search | Department Directory View Olmsted County department and phone directory including email link. | |
Free Search | Ordinances View Olmsted County ordinances and codes. | |
Free Search | Property Reports View Olmsted County property value comparisons by year, new construction summaries by year, tax parcel counts by township and city. | |
Free Search | Genealogy Records Search Search Olmsted County genealogy records such as cemeteries, census records, death records, obituaries, maps, and more. |
Return to Top