Highest Rated: 100% The Music of Chance (1993)
Lowest Rated: 0% Attraction (2000)
Birthday: May 12, 1970
Birthplace: New York, New York, USA
A talented and charming actress once poised to join the ranks of Hollywood's most sought after leading ladies, Samantha Mathis found her early career nearly overshadowed by highly publicized romantic relationships with two of her leading men. A third generation performer, Mathis began acting in her early teens, landing early roles on television before the age of 20. Her breakout role in "Pump Up the Volume" (1990) also led to a brief, intense involvement with the film's star, Christian Slater. A later project, the romantic drama "This Thing Called Love" (1993) introduced her to River Phoenix, with who she would also enter into a relationship. Her personal life became even more public when she witnessed infamously Phoenix die of a sudden drug overdose on the streets of Hollywood in October of that year. Mathis attempted to drown her sorrows in work over the next few years with projects such as "Little Woman" (1994) and "Broken Arrow" (1996), until her mother's death from lung cancer prompted her to take a year-long sabbatical. Her eventual return found her turning up in supporting roles in a mix of film projects like "American Psycho" (2000), television events such as "Salem's Lot" (TNT, 2004), as well as stage performances on Broadway. Having witnessed first hand the potential pitfalls of sudden stardom, Mathis chose to focus on professional craft and personal fulfillment, rather than the short-sighted pursuit of celebrity.
Highest rated movies
Photos
Samantha Mathis
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
28% | | The Exorcism | Jennifer Simon (Character) | $4.3M | 2024 |
No Score Yet | | 12 Desperate Hours | Val (Character) | - | 2023 |
No Score Yet | No Score Yet | iGilbert | Unknown (Character) | - | 2021 |
34% | | Being Frank | Bonnie (Character) | $65.4K | 2018 |
79% | | The Clovehitch Killer | Cindy (Character) | $8.2K | 2018 |
33% | | Boarding School | Isabel (Character) | - | 2018 |
43% | | Ray Meets Helen | Mary (Character) | - | 2017 |
20% | | Affluenza | Bunny Miller (Character) | - | 2014 |
No Score Yet | No Score Yet | Camilla Dickinson | Rose Dickinson (Character) | - | 2012 |
4% | | Atlas Shrugged: Part 2 | Dagny Taggart (Character) | $3.3M | 2012 |
No Score Yet | | Unanswered Prayers | Lorrie Beck (Character) | - | 2010 |
50% | | Lebanon, Pa. | Vicki (Character) | $48.4K | 2010 |
87% | | Buried | Linda Conroy (Voice) | $1.0M | 2010 |
No Score Yet | | Order of Chaos | Jennifer (Character) | - | 2009 |
40% | | The New Daughter | Cassandra (Character) | - | 2009 |
No Score Yet | | A Stranger's Heart | Callie Morgan (Character) | - | 2007 |
No Score Yet | | For One More Day | Young Pauline "Posey" Benetto (Character) | - | 2007 |
39% | | Local Color | Carla (Character) | - | 2006 |
60% | | Believe in Me | Jean Driscoll (Character) | $208.6K | 2006 |
No Score Yet | No Score Yet | Absolution | Bettina Lloyd (Character) | - | 2006 |
17% | | Kids in America | Jennifer Rose (Character) | $440.2K | 2005 |
No Score Yet | | Fathers and Sons | Jenny (Character) | - | 2005 |
No Score Yet | | Touched | Jeannie Bates (Character) | - | 2005 |
69% | | Salem's Lot | Susan Norton (Character) | - | 2004 |
29% | | The Punisher | Maria Castle (Character) | $33.7M | 2004 |
No Score Yet | No Score Yet | The Mists of Avalon | Gwenwyfar (Character) | - | 2001 |
No Score Yet | | Mermaid | Rhonda (Character) | - | 2000 |
22% | | The Simian Line | Mae (Character) | $18.6K | 2000 |
0% | | Attraction | Corey (Character) | - | 2000 |
68% | | American Psycho | Courtney Rawlinson (Character) | $15.0M | 2000 |
No Score Yet | | Freak City | Ruth Ellison (Character) | - | 1999 |
No Score Yet | | Sweet Jane | Jane (Character) | $967 | 1998 |
54% | | Broken Arrow | Terry Carmichael (Character) | $70.6M | 1996 |
No Score Yet | No Score Yet | Anything for Love | Unknown (Character) | - | 1996 |
91% | | The American President | Janie Basdin (Character) | $59.0M | 1995 |
63% | | How to Make an American Quilt | Unknown (Character) | $23.6M | 1995 |
74% | | Amy (Character) | $114.8K | 1995 | |
92% | | Little Women | Older Amy March (Character) | $48.8M | 1994 |
29% | | Super Mario Bros. | Princess Daisy (Character) | $20.8M | 1993 |
57% | | The Thing Called Love | Miranda Presley (Character) | $872.4K | 1993 |
100% | | The Music of Chance | Tiffany (Character) | - | 1993 |
36% | | This Is My Life | Erica Ingels (Character) | $2.8M | 1992 |
67% | | FernGully ... the Last Rainforest | Crysta (Voice) | $20.9M | 1992 |
No Score Yet | | 83 Hours 'til Dawn | Julie Burdock (Character) | - | 1990 |
79% | | Pump Up the Volume | Nora Diniro (Character) | $11.5M | 1990 |
No Score Yet | No Score Yet | To My Daughter | Anne Carlston (Character) | - | 1990 |
No Score Yet | No Score Yet | Forbidden Sun | Paula (Character) | - | 1989 |
No Score Yet | No Score Yet | Aaron's Way | Roseanne Miller (Character) | - | 1988 |
TV
Credit | ||||
---|---|---|---|---|
78% | 83% | Hilary Barclay (Guest Star) | 2003 2014 2020 | |
No Score Yet | 61% | Bull | Avery Kress (Guest Star) | 2019 |
79% | 79% | The Strain | Justine Feraldo (Character) | 2016-2017 |
93% | 91% | The Good Wife | Bonita Yarrow (Guest Star) | 2014 |
68% | 45% | Under the Dome | Unknown (Guest Star) | 2013 |
43% | No Score Yet | NYC 22 | Unknown (Guest Star) | 2012 |
92% | 91% | Curb Your Enthusiasm | Donna (Guest Star) | 2011 |
94% | 78% | Royal Pains | Amy Hill (Guest Star) | 2009 |
84% | 72% | Grey's Anatomy | Unknown (Guest Star) | 2009 |
86% | 90% | Lost | Olivia Goodspeed (Guest Star) | 2007 |
85% | No Score Yet | Unknown (Character) | 2006 | |
90% | 96% | House | Maria Palko (Guest Star) | 2006 |
No Score Yet | 72% | Unknown (Guest Star) | 2005 | |
No Score Yet | No Score Yet | Salem's Lot | Susan Norton (Character) | 2004 |
50% | 75% | The Twilight Zone | Unknown (Character) | 2003 |
No Score Yet | No Score Yet | The Mists of Avalon | Gwenwyfar (Character) | 2001 |
No Score Yet | No Score Yet | Night Visions | Unknown (Character) | 2001 |
No Score Yet | No Score Yet | First Years | Anna Weller (Character) | 2001 |
44% | No Score Yet | Harsh Realm | Sophie Green (Character) | 1999-2000 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2000 |
No Score Yet | No Score Yet | The Outer Limits | Marie Wells (Character) | 1999 |
No Score Yet | No Score Yet | Knightwatch | Jacqueline "Jake" Monroe (Character) | 1988-1989 |
No Score Yet | No Score Yet | Aaron's Way | Roseanne Miller (Character) | 1988 |